Income Statement
Download financial tables as an Excel-file
Income statement - Full year
MSEK | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|
Net sales | 1 313,5 | 1 138,1 | 1 125,9 | 1 109,2 | 1 112,6 |
Cost of sales | -865,6 | -759,8 | -738,2 | -736,1 | -739,2 |
Gross profit/loss | 447,9 | 378,3 | 387,6 | 373,0 | 373,4 |
Selling expenses | -336,3 | -307,7 | -298,8 | -289,8 | -276,5 |
Other operating income and expenses | 5,7 | 10,7 | 4,3 | 1,3 | -11,2 |
Other gains / losses - net | |||||
Operating profit/loss | 117,2 | 81,3 | 93,2 | 84,6 | 85,7 |
Financial items - net | -2,7 | -2,5 | -4,0 | -2,5 | -5,0 |
Profit/loss after financial items | 114,5 | 78,8 | 89,1 | 82,1 | 80,7 |
Tax | -27,4 | -16,6 | -17,8 | -17,4 | -19,1 |
Profit/loss for the period | 114,5 | 78,8 | 89,1 | 82,1 | 80,7 |
Other comprehensive income | |||||
Items that will not be reclassified to profit or loss | |||||
Remeasurement of defined benefit pension plans | -27,2 | -3,1 | -8,0 | -11,8 | 5,6 |
Tax on items relating to other comprehensive income | 5,4 | 0,5 | 1,8 | 2,6 | -1,3 |
Items that may be reclassified subsequently to profit or loss | |||||
Exchange rate differences | -6,7 | 5,4 | 3,4 | 8,7 | -3,5 |
Hedge accounting of brass contracts | 1,3 | -3,8 | -1,4 | 4,4 | -1,2 |
Tax on items relating to other comprehensive income | -0,26 | 0,8 | 0,3 | -1,0 | 0,3 |
Total comprehensive income attributable to Parent Company shareholders | 87,0 | 78,6 | 85,2 | 85,1 | 80,5 |
Earnings per share | |||||
Before and after full conversion, SEK | 6,33 | 4,62 | 5,53 | 5,66 | 5,38 |
Average no. of shares, m | 13,7 | 13,4 | 12,9 | 11,4 | 11,4 |
Income statement - Quarterly
MSEK | 2020 Jul-Sep | 2020 Apr-Jun | 2020 Jan-Mar | 2019 Okt-Dec | 2019 Jul-Sep | 2019 Apr-Jun | 2019 Jan-Mar | 2018 Okt-Dec | 2018 Jul-Sep | 2018 Apr-Jun | 2018 Jan-Mar | 2017 Okt-Dec | 2017 Jul-Sep | 2017 Apr-Jun | 2017 Jan-Mar | 2016 Okt-Dec | 2016 Jul-Sep | 2016 Apr-Jun | 2016 Jan-Mar | 2015 Okt-Dec | 2015 Jul-Sep | 2015 Apr-Jun | 2015 Jan-Mar |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net sales | 355,4 | 364,9 | 419,9 | 344,1 | 321,9 | 348,2 | 299,3 | 279,1 | 265,4 | 313,6 | 280,1 | 274,8 | 256,9 | 302,7 | 291,5 | 261,7 | 245,4 | 303,4 | 298,6 | 269,7 | 261,8 | 288,4 | 292,6 |
Cost of sales | -229,1 | -242,8 | -263,7 | -242,0 | -215,3 | -225,0 | -183,2 | -185,9 | -178,0 | -210,3 | -185,7 | -184,7 | -170,8 | -199,7 | -183,2 | -183,2 | -161,6 | -203,9 | -187,3 | -184,9 | -176,8 | -190,5 | -187,1 |
Gross profit/loss | 126,4 | 122,1 | 156,2 | 102,1 | 106,6 | 123,2 | 116,0 | 93,2 | 87,4 | 103,3 | 94,4 | 90,1 | 86,1 | 103,0 | 108,4 | 78,5 | 83,8 | 99,5 | 111,3 | 84,8 | 85,0 | 97,9 | 105,5 |
Selling expenses | -82,9 | -88,9 | -97,9 | -91,0 | -75,8 | -92,3 | -77,2 | -80,2 | -64,4 | -84,2 | -79,0 | -78,5 | -65,7 | -78,3 | -76,2 | -72,7 | -65,9 | -76,5 | -74,6 | -73,3 | -63,3 | -68,5 | -71,3 |
Other operating income and expenses | 2,3 | 1,7 | -2,1 | 3,1 | 0,7 | 1,3 | 0,7 | 2,8 | 3,7 | 2,8 | 1,4 | 1,5 | 1,5 | 1,5 | -0,2 | -1,7 | 1,0 | 0,6 | 1,4 | -3,8 | -2,8 | -1,7 | -2,7 |
Other gains / losses - net | |||||||||||||||||||||||
Operating profit/loss | 45,7 | 35,0 | 56,3 | 14,1 | 31,4 | 32,1 | 39,5 | 15,8 | 26,7 | 22,0 | 16,8 | 13,1 | 21,8 | 26,2 | 32,0 | 4,0 | 18,9 | 23,6 | 38,1 | 7,8 | 18,8 | 27,7 | 31,5 |
Financial items - net | -1,7 | -25,4 | -2,8 | -0,9 | -0,4 | -0,9 | -0,4 | -1,2 | -1,6 | -0,1 | 0,4 | -0,2 | -1,4 | -1,0 | -1,3 | -0,8 | 0,3 | -0,6 | -1,4 | -1,5 | -0,8 | -1,4 | -1,3 |
Profit/loss after financial items | 44,0 | 9,6 | 53,5 | 13,2 | 31,0 | 31,2 | 39,1 | 14,6 | 25,1 | 21,8 | 17,2 | 12,9 | 20,4 | 25,2 | 30,7 | 3,2 | 19,2 | 23,1 | 36,6 | 6,3 | 18,0 | 26,3 | 30,2 |
Tax | -10,0 | -8,3 | -11,9 | -3,8 | -6,5 | -8,8 | -8,4 | -2,7 | -5,1 | -4,9 | -4,0 | -3,3 | -2,4 | -5,6 | -6,5 | 0,2 | -4,4 | -4,6 | -8,5 | -1,0 | -3,6 | -6,8 | -7,7 |
Profit/loss for the period | 34,0 | 1,4 | 41,6 | 9,4 | 24,5 | 22,4 | 30,7 | 11,9 | 20,1 | 17,0 | 13,2 | 9,6 | 18,0 | 19,6 | 24,2 | 3,4 | 14,8 | 18,4 | 28,2 | 5,2 | 14,4 | 19,5 | 22,5 |
Other comprehensive income | |||||||||||||||||||||||
Items that will not be reclassified to profit or loss | |||||||||||||||||||||||
Remeasurement of defined benefit pension plans | 0,5 | 0,1 | - | 1,7 | -15,0 | -13,4 | -0,4 | -0,3 | 1,8 | -4,5 | -0,1 | -4,3 | -3,8 | - | - | 0,8 | -5,0 | -7,6 | - | 6,2 | -0,7 | 2,9 | -2,8 |
Tax on items relating to other comprehensive income | -0,1 | - | - | -1,1 | 3,4 | 3,0 | 0,1 | 0,4 | -1,0 | 1,0 | - | 1,0 | 0,8 | - | - | -0,2 | 1,1 | 1,7 | - | -1,5 | 0,1 | -0,8 | 0,8 |
Items that may be reclassified subsequently to profit or loss | |||||||||||||||||||||||
Exchange rate differences | 2,7 | -23,7 | 23,8 | -10,6 | 6,0 | -3,6 | 1,6 | -0,6 | -1,9 | 1,9 | 6,0 | 3,5 | -1,3 | 1,4 | -0,3 | -0,3 | 4,6 | 1,2 | 3,1 | -4,6 | 4,4 | -3,1 | -0,4 |
Hedge accounting of brass contracts | 1,2 | 2,3 | -1,9 | -0,2 | 0,1 | -2,0 | 3,4 | -0,5 | -1,4 | -0,6 | -1,2 | 1,1 | 0,7 | -2,5 | -0,7 | 2,2 | 0,6 | 1,4 | 0,2 | 0,1 | -0,6 | -0,9 | 0,3 |
Tax on items relating to other comprehensive income | -0,3 | -0,5 | 0,4 | 0,1 | - | 0,5 | -0,7 | 0,1 | 0,3 | 0,1 | 0,3 | -0,2 | -0,2 | 0,6 | 0,2 | -0,5 | -0,1 | -0,3 | - | - | 0,1 | 0,2 | -0,1 |
Total comprehensive income attributable to Parent Company shareholders | 38,1 | -20,3 | 64,0 | -0,7 | 19,0 | 6,8 | 34,6 | 11,1 | 17,9 | 14,8 | 18,2 | 10,7 | 14,3 | 19,1 | 23,3 | 5,4 | 16,0 | 14,7 | 31,5 | 5,5 | 17,9 | 17,8 | 20,1 |
Earnings per share | |||||||||||||||||||||||
Before and after full conversion, SEK | 2,45 | 0,10 | 3,00 | 0,68 | 1,77 | 1,63 | 2,28 | 0,89 | 1,49 | 1,26 | 0,98 | 0,71 | 1,34 | 1,48 | 2,11 | 0,29 | 1,29 | 1,61 | 2,46 | 0,46 | 1,26 | 1,70 | 1,96 |
Average no. of shares, m | 13,9 | 13,9 | 13,9 | 13,9 | 13,9 | 13,7 | 13,4 | 13,4 | 13,4 | 13,4 | 13,4 | 13,4 | 13,4 | 13,2 | 11,4 | 11,4 | 11,4 | 11,4 | 11,4 | 11,4 | 11,4 | 11,4 | 11,4 |
Income statement - YTD
MSEK | 2020 Jan-Sep | 2020 Jan-Jun | 2020 Jan-Mar | 2019 Jan-Dec | 2019 Jan-Sep | 2019 Jan-Jun | 2019 Jan-Mar | 2018 Jan-Dec | 2018 Jan-Sep | 2018 Jan-Jun | 2018 Jan-Mar | 2017 Jan-Dec | 2017 Jan-Sep | 2017 Jan-Jun | 2017 Jan-Mar | 2016 Jan-Dec | 2016 Jan-Sep | 2016 Jan-Jun | 2016 Jan-Mar | 2015 Jan-Dec | 2015 Jan-Sep2 | 2015 Jan-Jun | 2015 Jan-Mar |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net sales | 1 140,2 | 784,8 | 419,9 | 1 313,5 | 969,4 | 647,5 | 299,3 | 1 138,1 | 859,0 | 593,6 | 280,1 | 1 125,9 | 851,0 | 594,2 | 291,5 | 1 109,2 | 847,4 | 602,0 | 298,6 | 1 112,6 | 842,8 | 581,0 | 292,6 |
Cost of sales | -735,5 | -506,4 | -263,7 | -865,6 | -623,6 | -408,3 | -183,2 | -759,8 | -573,9 | -395,9 | -185,7 | -738,2 | -553,5 | -382,8 | -183,2 | -736,1 | -552,9 | -391,2 | -187,3 | -739,2 | -554,3 | -377,6 | -187,1 |
Gross profit/loss | 404,7 | 278,4 | 156,2 | 447,9 | 345,8 | 239,2 | 116,0 | 378,3 | 285,1 | 197,7 | 94,4 | 387,6 | 297,5 | 211,4 | 108,4 | 373,0 | 294,5 | 210,8 | 111,3 | 373,4 | 288,5 | 203,4 | 105,5 |
Selling expenses | -269,7 | -186,7 | -97,9 | -336,3 | -245,3 | -169,5 | -77,2 | -307,7 | -227,5 | -163,1 | -79,0 | -298,8 | -220,2 | -154,5 | -76,2 | -289,8 | -217,0 | -151,1 | -74,6 | -276,5 | -203,1 | -139,7 | -71,3 |
Other operating income and expenses | 1,9 | -0,4 | -2,1 | 5,7 | 2,6 | 1,9 | 0,7 | 10,7 | 7,9 | 4,2 | 1,4 | 4,3 | 2,7 | 1,3 | -0,2 | 1,3 | 3,1 | 2,1 | 1,4 | -11,2 | -7,5 | -4,5 | -2,7 |
Other gains / losses - net | |||||||||||||||||||||||
Operating profit/loss | 137,0 | 91,3 | 56,3 | 117,2 | 103,1 | 71,6 | 39,5 | 81,3 | 65,5 | 38,8 | 16,8 | 93,2 | 80,0 | 58,2 | 32,0 | 84,6 | 80,6 | 61,7 | 38,1 | 85,7 | 77,9 | 59,2 | 31,5 |
Financial items - net | -29,9 | -28,1 | -2,8 | -2,7 | -1,8 | -1,4 | -0,4 | -2,5 | -1,3 | 0,3 | 0,4 | -4,0 | -3,8 | -2,3 | -1,3 | -2,5 | -1,7 | -2,0 | -1,4 | -5,0 | -3,5 | -2,7 | -1,3 |
Profit/loss after financial items | 107,1 | 63,1 | 53,5 | 114,5 | 101,2 | 70,2 | 39,1 | 78,8 | 64,2 | 39,0 | 17,2 | 89,1 | 76,3 | 55,9 | 30,7 | 82,1 | 78,9 | 59,7 | 36,6 | 80,7 | 74,4 | 56,5 | 30,2 |
Tax | -30,1 | -20,1 | -11,9 | -27,4 | -23,6 | -17,2 | -8,4 | -16,6 | -14,0 | -8,9 | -4,0 | -17,8 | -14,5 | -12,1 | -6,5 | -17,4 | -17,5 | -13,1 | -8,5 | -19,1 | -18,0 | -14,5 | -7,7 |
Profit/loss for the period | 77,0 | 43,0 | 41,6 | 87,0 | 77,6 | 53,1 | 30,7 | 62,2 | 50,2 | 30,2 | 13,2 | 71,3 | 61,8 | 43,8 | 24,2 | 64,7 | 61,4 | 46,6 | 28,2 | 61,6 | 56,4 | 42,0 | 22,5 |
Other comprehensive income | |||||||||||||||||||||||
Items that will not be reclassified to profit or loss | |||||||||||||||||||||||
Remeasurement of defined benefit pension plans | 0,7 | 0,1 | - | -27,2 | -28,9 | -13,9 | -0,4 | -3,1 | -2,7 | -4,6 | -0,1 | -8,0 | -3,8 | - | - | -11,8 | -12,6 | -7,6 | - | 5,6 | -0,7 | - | -2,8 |
Tax on items relating to other comprehensive income | -0,1 | - | - | 5,4 | 6,4 | 3,0 | 0,1 | 0,5 | - | 1,0 | - | 1,8 | 0,8 | - | - | 2,6 | 2,8 | 1,7 | - | -1,3 | 0,1 | - | 0,8 |
Items that may be reclassified subsequently to profit or loss | |||||||||||||||||||||||
Exchange rate differences | 2,9 | 0,2 | 23,8 | -6,7 | 4,0 | -2,0 | 1,6 | 5,4 | 6,0 | 8,0 | 6,0 | 3,4 | -0,2 | 1,1 | -0,3 | 8,7 | 9,0 | 4,4 | 3,1 | -3,5 | 1,1 | -3,5 | -0,4 |
Hedge accounting of brass contracts | 1,6 | 0,4 | -1,9 | 1,3 | 1,5 | 1,4 | 3,4 | -3,8 | -3,3 | -1,9 | -1,2 | -1,4 | -2,5 | -3,2 | -0,7 | 4,4 | 2,2 | 1,6 | 0,2 | -1,2 | -1,3 | -0,6 | 0,3 |
Tax on items relating to other comprehensive income | -0,3 | -0,1 | 0,4 | -0,3 | -0,3 | -0,3 | -0,7 | 0,8 | 0,7 | 0,4 | 0,3 | 0,3 | 0,5 | 0,7 | 0,2 | -1,0 | -0,5 | -0,3 | - | 0,3 | 0,3 | 0,1 | -0,1 |
Total comprehensive income attributable to Parent Company shareholders | 81,7 | 43,6 | 64,0 | 59,6 | 60,3 | 41,3 | 34,6 | 62,0 | 50,9 | 33,0 | 18,2 | 67,4 | 56,7 | 42,4 | 23,3 | 67,7 | 62,3 | 46,4 | 31,5 | 61,4 | 55,9 | 38,0 | 20,1 |
Earnings per share | |||||||||||||||||||||||
Before and after full conversion, SEK | 5,54 | 3,10 | 3,00 | 6,33 | 5,67 | 3,90 | 2,28 | 4,62 | 3,74 | 2,24 | 0,98 | 5,53 | 4,86 | 3,55 | 2,11 | 5,66 | 5,36 | 4,07 | 2,46 | 5,38 | 4,92 | 3,67 | 1,96 |
Average no. of shares, m | 13,9 | 13,9 | 13,9 | 13,7 | 13,7 | 13,6 | 13,4 | 13,4 | 13,4 | 13,4 | 13,4 | 12,9 | 12,7 | 12,3 | 11,4 | 11,4 | 11,4 | 11,4 | 11,4 | 11,4 | 11,4 | 11,4 | 11,4 |