Balance sheet – Full year

MSEK 2023 2022 2021 2020 2019
ASSETS          
           
Non-current assets          
Goodwill 289,0 288,6 270,1 216,7 221,4
Other intangible assets 245,5 265,8 264,8 147,3 170,3
Property, plant and equipment 171,6 166,7 138,5 135,3 128,4
Leased assets 103,2 88,7 43,6 47,8 46,9
Financial assets 4,7 4,1 4,0 4,5 3,4
Deferred tax assets 9,2 7,6 25,0 26,7 27,6
Total non-current assets 823,1 821,6 746,0 578,3 598,0
           
Current assets          
Inventories 520,9 578,6 415,4 310,7 287,9
Other current assets 299,2 328,4 376,1 277,2 211,7
Cash equivalents 135,2 69,6 193,9 203,5 131,1
Total current assets 955,3 976,6 985,4 791,4 630,8
TOTAL ASSETS 1 778,5 1 798,2 1 731,4 1 369,7 1 228,8
           
EQUITY AND LIABILITEIS          
           
EQUITY          
Equity attributable to parent company shareholders 1 022,6 999,8 806,9 581,9 563,1
Total equity 1 022,6 999,8 806,9 581,9 563,1
           
LIABILITIES          
Non-current liabilities 350,0 341,1 396,8 321,8 325,6
Overdraft
Current liabilities 405,9 457,3 527,7 466,0 340,1
Total liabilities 755,9 798,4 924,5 787,8 665,7
TOTAL EQUITY AND LIABILITIES 1 778,5 1 798,2 1 731,4 1 369,7 1 228,8